m/v NIKOLAY KONAREV

Particulars:
| Vessel name | NIKOLAY KONAREV |
| Type of vessel | ROPAX ferry |
| Year of built | 1973 |
| Class. society | RMRS |
| IMO number | 7315143 |
| Flag | ST Kitts & Nevis |
| Port of Registry | Basseterre |
| LOA | 137,3 m |
| Breadth | 24,7 m |
| Draft | 6,1 m |
| Deadweight, mt | 4992 |
| Service speed, kn | 16 |
| Trading area | Black sea |
| Area of limitation | A1+A2+A3 |
| Trucks'16 Capacity | 65 |
| Passenger capacity | 109 |
| Type of cabin | accomodation for 2, 4 persons |
| Cargo space, m | 1130 |
| IMDG type | 1.1-1.6; 1.4S; 2.1; 2.2; 2.3; 3.1-3.2; 3.3; 4.1; 4.2; 4.3; 5.1; 5.2; 6.1; 8; 9 |
| Height of main ramp, m | 4,8 |
| Workload of main ramp, t | 100 |
| Number of ref sockets | 31 (50 Hz) |
| Time of running | Novorossyisk-Poti (33 h) |

